The following publications are available for download. Click to download a PDF.
| Fund | Fund Facts | Simplified Prospectus | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) |
|---|---|---|---|---|---|---|
| Corporate Advantage Fund | ||||||
| Money Market Fund | ||||||
| Multi Credit Fund |
| Fund | Fund Facts | Simplified Prospectus | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) |
|---|---|---|---|---|---|---|
| Canadian Dividend Fund | ||||||
| Canadian Equity Fund | ||||||
| Carbon Constrained Canadian Equity Fund | ||||||
| International Equity Plus Fund | ||||||
| Preferred Share Fund | ||||||
| US Small/Mid-Cap Equity Fund |